Shares in Issue – 8,475,077 ordinary shares of 5 pence each. Of these in issue, 275,000 are held in treasury.
There are no restrictions on the transfer of TouchStar AIM securities and the shares are not listed on any Exchanges or trading platforms other than AIM.
As at 2nd April 2025, the company had been notified of the following shareholdings amounting to 3% or more of the issued ordinary share capital.
Shares Information
Shares in Treasury | 275,000 |
Voting Rights | 8,200,077 |
Shares Outstanding | 8,475,077 |
Significant Shareholders
Shareholder | Shares | Percentage |
Mr Thomas W G Charlton | 965,000 | 11.8% |
Mr Ian P Martin | 830,250 | 10.1% |
Robert & Virginia Millington | 568,000 | 6.9% |
Mr Michael J Taylor | 398,000 | 4.9% |
Mr Roderick D Mcdougall | 328,500 | 4.0% |
Unicorn Asset Management | 289,995 | 3.5% |
Shares Not in Public Hands
Shareholder | Shares | Percentage |
Mr Thomas W G Charlton | 965,000 | 11.4% |
Mr Ian P Martin | 830,250 | 9.8% |
Mark Hardy | 64,500 | 0.8% |
John Christmas | 33,333 | 0.4% |
Natasha Rourke | 8,333 | 0.1% |
Lynden Jones | 0 | 0.0% |
Treasury | 275,000 | 3.2% |
EMI | 148,000 | 1.75% |
Percentage of Voting Rights Not in Public Hands
% of Voting Rights | 2,324,416 |
Percentage | 27.43% |